Description
High Frequency 55kW X-ray,Thoshiba imported tube best 500ma x-ray machine
Technical Specification:
High frequency high-voltage generator |
Max power output | 55 kW |
Inverter frequency |
60kHz |
|
Tube Voltage | 40~140kV | |
Tube Current | 10mA~500mA | |
Exposure Time | 0.001s~12.5s | |
mAs | 0.1~630mAs | |
Power Supply | 380VAC Three-phase Power | |
X-ray Tube Assembly of 500ma x-ray machine |
Dual-Focus | 0.6/1.2 |
Focus Power Output | 33kW/78kW | |
Thermal Capacity | 260kJ | |
Anode Target Angle | 12° | |
Rotary Anode Speed | 8500-10800rpm | |
Tube Thermal Capacity | 1000kJ | |
Radiography Table of 500ma x-ray machine |
Length of the table surface | 2000mm |
Width of the table surface | 760mm | |
Height of the table surface | ≤700mm | |
Table Longitudinal Moving Range | ≥900mm | |
Table Horizontal Moving Range | ≥220mm | |
Grid Specifications | Grid Density:103L/INCH
Grid Ratio: 10:1 Convergence Distance:120cm Stationary Type:15’×18′ |
|
Film Size of the Cassette | Max: 356mm×432mm(14″×17″) | |
Longitudinal Moving Range of Cassette Hanger | ≥560mm | |
Mechanical movement of the column and cross arm of 500ma x-ray machine |
SID moving distance | 450~1200mm |
Longitudinal moving range of X-ray tube along the table | ≥1370mm | |
The rotation angle of the X-ray tube around the cross arm axis | ≥±180 | |
The rotation range of the X-ray tube around its axis | ≥35º | |
The rotation angle of the X-ray tube around the column axis | 4×90° |
Basic Configurations
1. High frequency high-voltage generator One set
2. X-ray Tube Assembly One set
3. Beam limiting device One set
4. Colorful LCD touch screen control box One set
5. Electrical box One set
6. New type integration radiography table(includes the column)One set
7. Bucky Stand One set
8. Control console(optional ) One set