Description
General Surgery OT Table Hydraulic
Technical Data
Length of Table | 1900 mm |
Width of Table Top | 520 mm |
Minimum Height (without Mattress) | Min. 750 mm |
Maximum Height (without Mattress) | Max. 1000 mm |
Trendelenburg | 25° |
Reverse Trendelenburg | 25° |
Lateral Tilt | ±20° |
Back Section | ±70° |
Head Section | ±60° |
Leg Section | 0°-90° |
Floor Locking System | Manual |
Salient Features
- Center Pillar
- Stainless Fitting
- Detachable, head, leg & Pelvic section
- In built kidney bridge
- Five Sectional Radio – Translucent.
- Base & Cover made of attractive, east to clean Stainless Steel.
- Sophisticated mechanics provide smooth, step less articulation of the table Top for precise patient positioning.